ALL-TIME RECORD BY OPPONENT

 
 
by Season
by Competition
by Opponent
by Venue
by Coach
after Normal Time
by Round

 

RECORD BY OPPONENT
P W D L F A W% D% L%
Calypsian Bosco Youths 14 3 6 5 11 16 21% 43% 36%
Fontana St. Andrews 1 1 0 0 2 1 100% 0% 0%
Għarb Rangers 6 5 1 0 24 4 83% 17% 0%
Għarb/St. Laurence 3 2 1 0 5 0 67% 33% 0%
Kerċem Ajax 65 32 17 16 111 61 49% 26% 25%
Marsalforn F.C. 4 3 1 0 6 0 75% 25% 0%
Munxar Falcons 23 18 1 4 45 14 78% 4% 17%
Nadur Athletics 2 2 0 0 5 0 100% 0% 0%
Nadur Ramblers 2 1 0 1 5 4 50% 0% 50%
Nadur Rangers 1 1 0 0 1 0 100% 0% 0%
Nadur Young Boys 2 2 0 0 6 0 100% 0% 0%
Nadur Youngsters 137 52 27 58 210 211 38% 20% 42%
Oratory Youths 25 12 7 6 43 20 48% 28% 24%
Qala Saints 40 26 7 7 93 27 65% 18% 18%
Qrendi F.C. 1 0 0 1 1 2 0% 0% 100%
R.A.F. (Gozo) 2 1 0 1 3 2 50% 0% 50%
Salesian Youths 17 3 3 11 16 36 18% 18% 65%
Sannat Lions 102 34 15 53 113 149 33% 15% 52%
S.K. Calypsians 37 27 3 7 84 34 73% 8% 19%
S.K. Victoria W. 53 25 12 16 95 59 47% 23% 30%
St. George's 9 6 1 2 9 7 67% 11% 22%
St. Laurence Spurs 25 18 2 5 65 18 72% 8% 20%
Victoria Athletics 3 0 0 3 0 8 0% 0% 100%
Victoria City 2 0 0 2 1 6 0% 0% 100%
Victoria Cross 2 2 0 0 9 3 100% 0% 0%
Victoria Hotspurs 132 56 29 47 195 173 42% 22% 36%
Victoria Scouts 1 1 0 0 2 1 100% 0% 0%
Victoria Stars 2 0 1 1 1 5 0% 50% 50%
Xagħra United 91 41 19 31 151 110 45% 21% 34%
Xewkija Rovers 5 5 0 0 18 2 100% 0% 0%
Xewkija Tigers 101 46 14 41 153 134 46% 14% 41%
Żebbuġ Rovers 37 25 7 5 81 31 68% 19% 14%

Total 947 450 174 323 1564 1138 48% 18% 34%
 

 


© Ghajnsielem Football Club. All rights Reserved.
Website powered by www.ghajnsielem.com