_

 

H O M E


   Welcome

   Blacks' Latest
   News Archive
 

T H E   T E A M


  First Team

   - Fixtures
   - Standings
   - Squad
   - Match Reports
   - Reviews
   - Season Pictorial
 Other Teams
   - Under /21
   - Under /16
   - Under /14
   - Under /12
   - Under /10
   - Primary School
 

S T A T I S T I C S


  All Time Record

   - By Era
   - By Season
   - By Competition
   - By Opponent
   - By Coach
   - By Venue
   - After 90 Minutes
 
  Club Records
 
  Players & Coaches
   - Coaches
   - Player Records
   - Top Scorers
   - Goalkeepers
   - Appearances
   - Captains
   - The Champions
   - Individual Awards
 

H I S T O R Y


  History by Era

  Club Heritage
  Great Games
  Pictorial History
 

T H E   C L U B


  Administration

  Committees
  Premises
  Club Tour
  Directions
  Accommodation
  Club Membership
  Sponsors
 

Contact Us

Best viewed with
Microsoft IE 5+

 

 
STATISTICS
Appearances
Ghajnsielem F.C.'s appearance leaders (1993-05)







Click here to sort alphabetically (1993-2005)

Player P W D L F A
Scicluna, Loretu 254 130 40 84 539 340
Grima, Errol 190 100 29 61 396 241
Meilak, Brian 181 100 24 57 412 241
Buttigieg, Frank 177 95 24 58 378 231
Scicluna, Joseph 174 84 23 67 367 266
Attard I, Joseph 168 82 28 58 341 212
Attard II, Joseph 162 88 17 57 375 217
Camilleri, Jeremy 162 71 27 64 291 231
Debono, Joe 162 85 22 55 346 208
Xuereb, Jonathan 132 62 21 49 252 170
Portelli, Matthew 123 70 16 37 260 158
Mifsud, Herman 112 49 19 44 208 155
Buttigieg, Joseph 99 58 9 32 224 125
Spiteri, Sandro 99 44 18 37 185 133
Debono, Paul 71 30 14 27 112 98
Meilak, Mark 70 42 8 20 182 86
Pace, John 64 36 9 19 152 84
Ihebulu, Alloysius 55 34 5 16 129 66
Madu, Jude 55 27 7 21 133 77
Cremona, Martin 48 27 6 15 101 63
Mercieca, Eric 46 27 5 14 115 66
Grech, George 44 24 4 16 97 50
Attard, Sammy 43 26 3 14 97 59
Dominique, Mbueko 43 28 6 9 117 58
Kalenga, N'dayi 42 27 6 9 115 60
Zefi, Ardian 42 22 9 11 91 52
Gauci, Mario 38 17 11 10 78 54
Rapa, Salvinu 36 16 8 12 63 51
Borg, Tony 34 15 10 9 66 40
Cosaitis, Daniel 34 19 5 10 67 38
Belhaj, Tarik 33 20 2 11 80 42
Vella, Ivan 28 16 4 8 72 31
Camilleri, Simon 26 10 4 12 50 40
Lautier, Dione 26 18 1 7 68 29
Cutajar, Louis 22 13 3 6 50 22
Ngangue, Jules 22 11 3 8 38 29
Bogdanovic, Daniel 21 16 1 4 65 26
Sultana, Kevin 21 13 0 8 50 19
Farrugia, Stefan 20 13 3 4 42 17
Grima, Jeffrey 19 11 3 5 53 22
Paiber, Cesar 19 11 2 6 45 24
Spiteri, Wilfred 19 7 6 6 31 28
Briffa, Ray 18 5 4 9 13 29
Dimitrov, Vince 18 13 1 4 54 21
Okonkwo, Efeanyi D 18 6 3 9 29 31
Galea, Franklee 17 13 1 3 48 21
Buttigieg, Larry 16 8 1 7 22 24
Carabott, David 15 12 1 2 46 18
do Nascimento, Edoardo 15 13 0 2 52 17
Bencini, Graham 14 12 0 2 50 15
Mercieca, Reuben 14 9 0 5 47 18
Buttigieg II, Larry 13 8 0 5 30 20
Grech, Joseph 13 3 3 7 21 27
Buhagiar, Richard 12 10 0 2 43 13
Camilleri, George 11 1 3 7 18 26
Boughami, Fathi 10 5 2 3 11 9
Handel, Gyorgy 10 3 2 5 18 21
Laferla, Nicky 10 3 3 4 7 11
Dengaky, Daniel 9 9 0 0 37 5
Iriele, Damian 9 8 1 0 26 8
Ohaegbu, Gordian 9 4 3 2 16 14
Attard, Charlie 8 6 1 1 22 7
Hassan, Sammy 8 3 1 4 7 16
Mahjoub, Touali 8 5 0 3 20 9
Camilleri, Jean Pierre 7 3 0 4 9 11
Camilleri, Patrick 6 2 1 3 13 12
Debono, Jonathan 6 2 1 3 13 13
Dempsey, William 6 1 2 3 16 15
Farrugia, Robert 6 2 1 3 4 9
Tabone, Shaun 5 2 1 2 15 10
Tsvetanov, Todor 5 2 1 2 3 7
Cauchi, Aldo 4 3 0 1 6 2
Vella, Eddie 4 2 0 2 3 7
Grech II, Joseph 3 2 0 1 11 8
Mifsud, Joseph 3 2 0 1 3 2
Rapa, Alfio 3 2 0 1 7 3
Buttigieg, Anthony 2 1 0 1 4 4
Haber, Lawrence 2 1 0 1 5 2
Portelli, Jason 2 1 0 1 3 3
Refalo, Miguel 2 1 0 1 2 2
Urpani, David 2 0 1 1 0 1
Xuereb, Victor 2 0 2 0 1 1
Azzopardi, Darren 1 0 0 1 1 3
Azzopardi, Stefan 1 1 0 0 4 0
Cassar, Joshua 1 1 0 0 3 0
Etawerghi, Shaban 1 0 0 1 1 1
Farrugia, Paul 1 0 0 1 1 2
Grech, Jonathan 1 1 0 0 2 1
Grima, Loretu 1 1 0 0 8 0
Lowell, Manwel 1 1 0 0 1 0
Mizzi, Christian 1 0 0 1 0 1
Muscat, Charlie 1 1 0 0 3 0
Stefanovic, Igor 1 0 1 0 1 1
Tabone, Joe 1 1 0 0 10 1
Trakosopoulos, Dino 1 0 0 1 0 1
Vella, Austin 1 0 1 0 0 0
Xerri, Joseph 1 0 1 0 0 0

 

 




 

NEWS FLASH

.
Macromedia Flash Player Required



 

Macromedia Flash Player Required

 

 

 

 

 

(c) Ghajnsielem Online. All rights Reserved.