2011/12 G.F.A. LEAGUE TABLES

 
First Division Standings Second Division Standings
  P W D L F A Pts
Nadur Youngsters 9 7 1 1 31 15 22
Xewkija Tigers 9 6 2 1 22 9 20
Xagħra United 9 4 3 2 14 13 15
S.K. Victoria W. 9 3 5 1 17 12 14
Sannat Lions 9 3 1 5 9 14 10
Victoria Hotspurs 10 1 2 7 10 25 5
Għajnsielem F.C. 9 0 2 7 13 28 2
  P W D L F A Pts
Kerċem Ajax 10 10 1 0 44 7 31
Oratory Youths 10 6 1 3 24 13 19
St. Laurence Spurs 10 6 1 3 20 12 19
Munxar Falcons 10 4 2 4 15 12 14
Żebbuġ Rovers 10 4 0 6 11 28 12
Qala Saints 11 2 1 8 12 27 7
Għarb Rangers 10 1 0 9 9 36 3
 
The last-placed team in the first Division is automatically relegated to the second division
The champions of the second division division are automatically promoted to the first division
The 6th-placed team in the first division and the 2nd-placed team in the second division play in the relegation/promotion playoff

 


© Għajnsielem Football Club. All rights Reserved.
Website powered by www.ghajnsielem.com